๐Ÿฅ‡
Greg Soxman
HCP 13
23.0
Points
1
RAYTOM
46.8
Avg Score
38
Best
510
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Jun 9, 2026 B9 48 +12
Jun 2, 2026 F9 45 +9
May 26, 2026 B9 43 +7
May 19, 2026 F9 46 +10
May 12, 2026 B9 50 +14
May 5, 2026 F9 46 +10
Apr 28, 2026 B9 47 +11
Apr 21, 2026 F9 53 +17
Sep 16, 2025 F9 43 +7
Sep 9, 2025 F9 46 +10
Sep 2, 2025 F9 53 +17
Aug 26, 2025 F9 49 +13
Aug 19, 2025 F9 50 +14
Aug 12, 2025 F9 50 +14
Aug 5, 2025 F9 48 +12
Jul 29, 2025 F9 49 +13
Jul 22, 2025 F9 51 +15
Jul 15, 2025 F9 48 +12
Jul 8, 2025 F9 51 +15
Jul 1, 2025 F9 48 +12
Jun 24, 2025 F9 52 +16
Jun 17, 2025 F9 47 +11
Jun 10, 2025 F9 49 +13
Jun 3, 2025 F9 50 +14
May 27, 2025 F9 46 +10
May 20, 2025 F9 46 +10
May 13, 2025 F9 46 +10
May 6, 2025 F9 45 +9
Apr 29, 2025 F9 46 +10
Apr 22, 2025 F9 48 +12
Apr 15, 2025 F9 46 +10
๐Ÿฅˆ
Rick Brennan
HCP 11
20.0
Points
0
RAYTOM
46.1
Avg Score
36
Best
207
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Jun 9, 2026 B9 39 +3
Jun 2, 2026 F9 47 +11
May 26, 2026 B9 47 +11
May 19, 2026 F9 46 +10
May 12, 2026 B9 45 +9
May 5, 2026 F9 45 +9
Apr 28, 2026 B9 42 +6
Apr 21, 2026 F9 49 +13
Sep 16, 2025 F9 46 +10
Sep 9, 2025 F9 39 +3
Sep 2, 2025 F9 52 +16
Aug 26, 2025 F9 41 +5
Aug 19, 2025 F9 44 +8
Aug 12, 2025 F9 46 +10
Aug 5, 2025 F9 45 +9
Jul 29, 2025 F9 44 +8
Jul 22, 2025 F9 46 +10
Jul 15, 2025 F9 45 +9
Jul 8, 2025 F9 48 +12
Jul 1, 2025 F9 42 +6
Jun 24, 2025 F9 50 +14
Jun 17, 2025 F9 45 +9
Jun 10, 2025 F9 46 +10
Jun 3, 2025 F9 47 +11
May 27, 2025 F9 46 +10
May 20, 2025 F9 48 +12
May 13, 2025 F9 45 +9
May 6, 2025 F9 47 +11
Apr 29, 2025 F9 47 +11
Apr 22, 2025 F9 39 +3
Apr 15, 2025 F9 51 +15
๐Ÿฅ‰
Ray Martinez
HCP 18
19.5
Points
1
RAYTOM
49.5
Avg Score
41
Best
144
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Jun 9, 2026 B9 55 +19
Jun 2, 2026 F9 51 +15
May 26, 2026 B9 49 +13
May 19, 2026 F9 45 +9
May 12, 2026 B9 51 +15
May 5, 2026 F9 49 +13
Apr 28, 2026 B9 54 +18
Apr 21, 2026 F9 52 +16
Sep 16, 2025 F9 46 +10
Sep 9, 2025 F9 49 +13
Sep 2, 2025 F9 44 +8
Aug 26, 2025 F9 43 +7
Aug 19, 2025 F9 54 +18
Aug 12, 2025 F9 49 +13
Aug 5, 2025 F9 48 +12
Jul 29, 2025 F9 45 +9
Jul 22, 2025 F9 41 +5
Jul 15, 2025 F9 46 +10
Jul 8, 2025 F9 48 +12
Jul 1, 2025 F9 43 +7
Jun 24, 2025 F9 49 +13
Jun 17, 2025 F9 49 +13
Jun 10, 2025 F9 45 +9
Jun 3, 2025 F9 52 +16
May 27, 2025 F9 54 +18
May 20, 2025 F9 46 +10
May 13, 2025 F9 51 +15
May 6, 2025 F9 47 +11
Apr 29, 2025 F9 47 +11
Apr 22, 2025 F9 48 +12
Apr 15, 2025 F9 43 +7
#4
Jerry Hammill
HCP 11
19.0
Points
1
RAYTOM
44.6
Avg Score
40
Best
8
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Jun 9, 2026 B9 44 +8
Jun 2, 2026 F9 40 +4
May 26, 2026 B9 42 +6
May 19, 2026 F9 48 +12
May 12, 2026 B9 47 +11
May 5, 2026 F9 43 +7
Apr 28, 2026 B9 50 +14
Apr 21, 2026 F9 43 +7
#5
Bill Hammill
HCP 16
18.5
Points
1
RAYTOM
48.2
Avg Score
38
Best
126
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Jun 9, 2026 B9 47 +11
Jun 2, 2026 F9 47 +11
May 26, 2026 B9 48 +12
May 19, 2026 F9 49 +13
May 12, 2026 B9 54 +18
May 5, 2026 F9 45 +9
Apr 28, 2026 B9 51 +15
Apr 21, 2026 F9 47 +11
Sep 16, 2025 F9 51 +15
Sep 9, 2025 F9 45 +9
Sep 2, 2025 F9 44 +8
Aug 26, 2025 F9 44 +8
Aug 19, 2025 F9 50 +14
Aug 12, 2025 F9 47 +11
Aug 5, 2025 F9 46 +10
Jul 29, 2025 F9 38 +2
Jul 22, 2025 F9 49 +13
Jul 15, 2025 F9 41 +5
Jul 8, 2025 F9 50 +14
Jul 1, 2025 F9 44 +8
Jun 24, 2025 F9 55 +19
Jun 17, 2025 F9 49 +13
Jun 10, 2025 F9 50 +14
Jun 3, 2025 F9 42 +6
May 27, 2025 F9 43 +7
May 20, 2025 F9 44 +8
May 13, 2025 F9 49 +13
May 6, 2025 F9 51 +15
Apr 29, 2025 F9 48 +12
Apr 22, 2025 F9 48 +12
Apr 15, 2025 F9 57 +21
#6
Jeff Hammill
HCP 4
18.0
Points
2
RAYTOM
39.2
Avg Score
33
Best
508
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Jun 9, 2026 B9 43 +7
Jun 2, 2026 F9 38 +2
May 26, 2026 B9 40 +4
May 19, 2026 F9 38 +2
May 12, 2026 B9 39 +3
May 5, 2026 F9 37 +1
Apr 28, 2026 B9 39 +3
Apr 21, 2026 F9 46 +10
Sep 16, 2025 F9 37 +1
Sep 9, 2025 F9 37 +1
Sep 2, 2025 F9 42 +6
Aug 26, 2025 F9 37 +1
Aug 19, 2025 F9 38 +2
Aug 12, 2025 F9 38 +2
Aug 5, 2025 F9 40 +4
Jul 29, 2025 F9 36 0
Jul 22, 2025 F9 38 +2
Jul 15, 2025 F9 37 +1
Jul 8, 2025 F9 40 +4
Jul 1, 2025 F9 35 -1
Jun 24, 2025 F9 37 +1
Jun 17, 2025 F9 39 +3
Jun 10, 2025 F9 36 0
Jun 3, 2025 F9 37 +1
May 27, 2025 F9 38 +2
May 20, 2025 F9 39 +3
May 13, 2025 F9 41 +5
May 6, 2025 F9 37 +1
Apr 29, 2025 F9 39 +3
Apr 22, 2025 F9 40 +4
Apr 15, 2025 F9 40 +4
#7
Joe Strauss
HCP 8
17.5
Points
1
RAYTOM
44.4
Avg Score
36
Best
79
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Jun 9, 2026 B9 43 +7
Jun 2, 2026 F9 41 +5
May 26, 2026 B9 41 +5
May 19, 2026 F9 40 +4
May 12, 2026 B9 39 +3
May 5, 2026 F9 44 +8
Apr 28, 2026 B9 48 +12
Apr 21, 2026 F9 43 +7
Sep 16, 2025 F9 42 +6
Sep 9, 2025 F9 42 +6
Sep 2, 2025 F9 48 +12
Aug 26, 2025 F9 36 0
Aug 19, 2025 F9 42 +6
Aug 12, 2025 F9 43 +7
Aug 5, 2025 F9 40 +4
Jul 29, 2025 F9 42 +6
Jul 22, 2025 F9 47 +11
Jul 15, 2025 F9 38 +2
Jul 8, 2025 F9 44 +8
Jul 1, 2025 F9 44 +8
Jun 24, 2025 F9 43 +7
Jun 17, 2025 F9 45 +9
Jun 10, 2025 F9 45 +9
Jun 3, 2025 F9 46 +10
May 27, 2025 F9 44 +8
May 20, 2025 F9 44 +8
May 13, 2025 F9 48 +12
May 6, 2025 F9 45 +9
Apr 29, 2025 F9 43 +7
Apr 22, 2025 F9 41 +5
Apr 15, 2025 F9 53 +17
#8
Dana Liebegott
HCP 10
16.5
Points
0
RAYTOM
44.4
Avg Score
39
Best
53
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Jun 9, 2026 B9 43 +7
Jun 2, 2026 F9 40 +4
May 26, 2026 B9 46 +10
May 19, 2026 F9 44 +8
May 12, 2026 B9 44 +8
May 5, 2026 F9 43 +7
Apr 28, 2026 B9 45 +9
Apr 21, 2026 F9 46 +10
Sep 16, 2025 F9 42 +6
Sep 9, 2025 F9 43 +7
Sep 2, 2025 F9 39 +3
Aug 26, 2025 F9 39 +3
Aug 19, 2025 F9 45 +9
Aug 12, 2025 F9 44 +8
Aug 5, 2025 F9 43 +7
Jul 29, 2025 F9 43 +7
Jul 22, 2025 F9 49 +13
Jul 15, 2025 F9 39 +3
Jul 8, 2025 F9 44 +8
Jul 1, 2025 F9 41 +5
Jun 24, 2025 F9 47 +11
Jun 17, 2025 F9 46 +10
Jun 10, 2025 F9 42 +6
Jun 3, 2025 F9 40 +4
May 27, 2025 F9 40 +4
May 20, 2025 F9 43 +7
May 13, 2025 F9 42 +6
May 6, 2025 F9 44 +8
Apr 29, 2025 F9 45 +9
Apr 22, 2025 F9 45 +9
Apr 15, 2025 F9 46 +10
#9
John DeMarco
HCP 16
16.5
Points
1
RAYTOM
48.8
Avg Score
45
Best
8
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Jun 9, 2026 B9 45 +9
Jun 2, 2026 F9 50 +14
May 26, 2026 B9 50 +14
May 19, 2026 F9 54 +18
May 12, 2026 B9 49 +13
May 5, 2026 F9 49 +13
Apr 28, 2026 B9 48 +12
Apr 21, 2026 F9 45 +9
#10
Mike Lisotto
HCP 8
16.5
Points
2
RAYTOM
42.8
Avg Score
39
Best
8
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Jun 9, 2026 B9 45 +9
Jun 2, 2026 F9 45 +9
May 26, 2026 B9 39 +3
May 19, 2026 F9 45 +9
May 12, 2026 B9 42 +6
May 5, 2026 F9 45 +9
Apr 28, 2026 B9 39 +3
Apr 21, 2026 F9 42 +6
#11
Mike Papale
HCP 17
16.5
Points
2
RAYTOM
49.6
Avg Score
45
Best
8
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Jun 9, 2026 B9 51 +15
Jun 2, 2026 F9 45 +9
May 26, 2026 B9 51 +15
May 19, 2026 F9 46 +10
May 12, 2026 B9 51 +15
May 5, 2026 F9 47 +11
Apr 28, 2026 B9 57 +21
Apr 21, 2026 F9 49 +13
#12
Steve Molitierno
HCP 19
16.5
Points
0
RAYTOM
50.0
Avg Score
41
Best
510
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Jun 9, 2026 B9 52 +16
Jun 2, 2026 F9 49 +13
May 26, 2026 B9 55 +19
May 19, 2026 F9 53 +17
May 12, 2026 B9 51 +15
May 5, 2026 F9 51 +15
Apr 28, 2026 B9 52 +16
Apr 21, 2026 F9 56 +20
Sep 16, 2025 F9 48 +12
Sep 9, 2025 F9 43 +7
Sep 2, 2025 F9 49 +13
Aug 26, 2025 F9 47 +11
Aug 19, 2025 F9 50 +14
Aug 12, 2025 F9 48 +12
Aug 5, 2025 F9 52 +16
Jul 29, 2025 F9 47 +11
Jul 22, 2025 F9 50 +14
Jul 15, 2025 F9 50 +14
Jul 8, 2025 F9 51 +15
Jul 1, 2025 F9 47 +11
Jun 24, 2025 F9 49 +13
Jun 17, 2025 F9 43 +7
Jun 10, 2025 F9 50 +14
Jun 3, 2025 F9 46 +10
May 27, 2025 F9 49 +13
May 20, 2025 F9 45 +9
May 13, 2025 F9 46 +10
May 6, 2025 F9 44 +8
Apr 29, 2025 F9 48 +12
Apr 22, 2025 F9 51 +15
Apr 15, 2025 F9 48 +12
#13
Matt Halleran
HCP 8
15.0
Points
2
RAYTOM
46.2
Avg Score
36
Best
478
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Jun 9, 2026 B9 43 +7
Jun 2, 2026 F9 39 +3
May 26, 2026 B9 47 +11
May 19, 2026 F9 43 +7
May 12, 2026 B9 47 +11
May 5, 2026 F9 40 +4
Apr 28, 2026 B9 39 +3
Apr 21, 2026 F9 39 +3
Sep 16, 2025 F9 40 +4
Sep 9, 2025 F9 46 +10
Sep 2, 2025 F9 40 +4
Aug 26, 2025 F9 40 +4
Aug 19, 2025 F9 40 +4
Aug 12, 2025 F9 43 +7
Aug 5, 2025 F9 38 +2
Jul 29, 2025 F9 41 +5
Jul 22, 2025 F9 39 +3
Jul 15, 2025 F9 38 +2
Jul 8, 2025 F9 37 +1
Jul 1, 2025 F9 41 +5
Jun 24, 2025 F9 42 +6
Jun 17, 2025 F9 38 +2
Jun 10, 2025 F9 44 +8
Jun 3, 2025 F9 41 +5
May 27, 2025 F9 42 +6
May 20, 2025 F9 43 +7
May 13, 2025 F9 42 +6
May 6, 2025 F9 40 +4
Apr 29, 2025 F9 42 +6
Apr 22, 2025 F9 42 +6
Apr 15, 2025 F9 45 +9
#14
Charlie Buttgereit
HCP 8
14.0
Points
0
RAYTOM
41.6
Avg Score
34
Best
412
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Jun 9, 2026 B9 44 +8
Jun 2, 2026 F9 41 +5
May 26, 2026 B9 46 +10
May 19, 2026 F9 42 +6
May 12, 2026 B9 46 +10
May 5, 2026 F9 41 +5
Apr 28, 2026 B9 43 +7
Apr 21, 2026 F9 40 +4
Sep 16, 2025 F9 38 +2
Sep 9, 2025 F9 39 +3
Sep 2, 2025 F9 42 +6
Aug 26, 2025 F9 37 +1
Aug 19, 2025 F9 35 -1
Aug 12, 2025 F9 41 +5
Aug 5, 2025 F9 41 +5
Jul 29, 2025 F9 36 0
Jul 22, 2025 F9 39 +3
Jul 15, 2025 F9 35 -1
Jul 8, 2025 F9 40 +4
Jul 1, 2025 F9 37 +1
Jun 24, 2025 F9 40 +4
Jun 17, 2025 F9 40 +4
Jun 10, 2025 F9 44 +8
Jun 3, 2025 F9 42 +6
May 27, 2025 F9 42 +6
May 20, 2025 F9 39 +3
May 13, 2025 F9 40 +4
May 6, 2025 F9 38 +2
Apr 29, 2025 F9 40 +4
Apr 22, 2025 F9 35 -1
Apr 15, 2025 F9 43 +7
#15
Rick Swank
HCP 14
12.0
Points
0
RAYTOM
49.1
Avg Score
36
Best
79
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Jun 9, 2026 B9 51 +15
Jun 2, 2026 F9 48 +12
May 26, 2026 B9 48 +12
May 19, 2026 F9 42 +6
May 12, 2026 B9 49 +13
May 5, 2026 F9 49 +13
Apr 28, 2026 B9 46 +10
Apr 21, 2026 B9 46 +10
Sep 16, 2025 F9 46 +10
Sep 9, 2025 F9 44 +8
Sep 2, 2025 F9 45 +9
Aug 26, 2025 F9 48 +12
Aug 19, 2025 F9 46 +10
Aug 12, 2025 F9 47 +11
Aug 5, 2025 F9 47 +11
Jul 29, 2025 F9 36 0
Jul 22, 2025 F9 48 +12
Jul 15, 2025 F9 44 +8
Jul 8, 2025 F9 38 +2
Jul 1, 2025 F9 49 +13
Jun 24, 2025 F9 49 +13
Jun 17, 2025 F9 48 +12
Jun 10, 2025 F9 58 +22
Jun 3, 2025 F9 52 +16
May 27, 2025 F9 53 +17
May 20, 2025 F9 42 +6
May 13, 2025 F9 49 +13
May 6, 2025 F9 47 +11
Apr 29, 2025 F9 49 +13
Apr 22, 2025 F9 47 +11
Apr 15, 2025 F9 49 +13
#16
Eric Hammill
HCP 7
11.0
Points
2
RAYTOM
42.2
Avg Score
33
Best
480
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Jun 9, 2026 B9 44 +8
Jun 2, 2026 F9 43 +7
May 26, 2026 B9 44 +8
May 19, 2026 F9 38 +2
May 12, 2026 B9 45 +9
May 5, 2026 F9 40 +4
Apr 28, 2026 B9 42 +6
Apr 21, 2026 F9 41 +5
Sep 16, 2025 F9 39 +3
Sep 9, 2025 F9 37 +1
Sep 2, 2025 F9 36 0
Aug 26, 2025 F9 39 +3
Aug 19, 2025 F9 40 +4
Aug 12, 2025 F9 40 +4
Aug 5, 2025 F9 38 +2
Jul 29, 2025 F9 41 +5
Jul 22, 2025 F9 42 +6
Jul 15, 2025 F9 40 +4
Jul 8, 2025 F9 38 +2
Jul 1, 2025 F9 36 0
Jun 24, 2025 F9 47 +11
Jun 17, 2025 F9 45 +9
Jun 10, 2025 F9 44 +8
Jun 3, 2025 F9 39 +3
May 27, 2025 F9 40 +4
May 20, 2025 F9 39 +3
May 13, 2025 F9 36 0
May 6, 2025 F9 41 +5
Apr 29, 2025 F9 39 +3
Apr 22, 2025 F9 39 +3
Apr 15, 2025 F9 42 +6
#17
Jonathan Barbarino
HCP 8
11.0
Points
0
RAYTOM
41.4
Avg Score
34
Best
144
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Jun 9, 2026 B9 40 +4
Jun 2, 2026 F9 45 +9
May 26, 2026 B9 44 +8
May 19, 2026 F9 41 +5
May 12, 2026 B9 44 +8
May 5, 2026 F9 41 +5
Apr 28, 2026 B9 44 +8
Apr 21, 2026 B9 44 +8
Sep 16, 2025 F9 40 +4
Sep 9, 2025 F9 38 +2
Sep 2, 2025 F9 44 +8
Aug 26, 2025 F9 38 +2
Aug 19, 2025 F9 43 +7
Aug 12, 2025 F9 39 +3
Aug 5, 2025 F9 39 +3
Jul 29, 2025 F9 34 -2
Jul 22, 2025 F9 38 +2
Jul 15, 2025 F9 36 0
Jul 8, 2025 F9 34 -2
Jul 1, 2025 F9 39 +3
Jun 24, 2025 F9 39 +3
Jun 17, 2025 F9 37 +1
Jun 10, 2025 F9 42 +6
Jun 3, 2025 F9 38 +2
May 27, 2025 F9 36 0
May 20, 2025 F9 39 +3
May 13, 2025 F9 44 +8
May 6, 2025 F9 40 +4
Apr 29, 2025 F9 39 +3
Apr 22, 2025 F9 39 +3
Apr 15, 2025 F9 42 +6
#18
Mikey Lisotto
HCP 11
11.0
Points
3
RAYTOM
44.4
Avg Score
39
Best
102
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Jun 9, 2026 B9 46 +10
Jun 2, 2026 F9 48 +12
May 26, 2026 B9 47 +11
May 19, 2026 F9 45 +9
May 12, 2026 B9 44 +8
May 5, 2026 F9 42 +6
Apr 28, 2026 B9 46 +10
Apr 21, 2026 B9 44 +8
Sep 16, 2025 F9 40 +4
Sep 9, 2025 F9 42 +6
Sep 2, 2025 F9 39 +3
Aug 26, 2025 F9 44 +8
Aug 19, 2025 F9 44 +8
Aug 12, 2025 F9 40 +4
Aug 5, 2025 F9 42 +6
Jul 29, 2025 F9 44 +8
Jul 22, 2025 F9 41 +5
Jul 15, 2025 F9 42 +6
Jul 8, 2025 F9 43 +7
Jul 1, 2025 F9 40 +4
Jun 24, 2025 F9 43 +7
Jun 17, 2025 F9 39 +3
Jun 10, 2025 F9 43 +7
Jun 3, 2025 F9 42 +6
May 27, 2025 F9 43 +7
May 20, 2025 F9 44 +8
May 13, 2025 F9 43 +7
May 6, 2025 F9 45 +9
Apr 29, 2025 F9 43 +7
Apr 22, 2025 F9 43 +7
Apr 15, 2025 F9 42 +6
#19
Bill Goodrich
HCP 17
10.5
Points
0
RAYTOM
47.9
Avg Score
40
Best
144
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Jun 9, 2026 B9 53 +17
Jun 2, 2026 F9 54 +18
May 26, 2026 B9 53 +17
May 19, 2026 F9 51 +15
May 12, 2026 B9 53 +17
May 5, 2026 F9 46 +10
Apr 28, 2026 B9 47 +11
Apr 21, 2026 B9 50 +14
Sep 16, 2025 F9 47 +11
Sep 9, 2025 F9 45 +9
Sep 2, 2025 F9 47 +11
Aug 26, 2025 F9 47 +11
Aug 19, 2025 F9 51 +15
Aug 12, 2025 F9 46 +10
Aug 5, 2025 F9 47 +11
Jul 29, 2025 F9 45 +9
Jul 22, 2025 F9 50 +14
Jul 15, 2025 F9 45 +9
Jul 8, 2025 F9 48 +12
Jul 1, 2025 F9 43 +7
Jun 24, 2025 F9 48 +12
Jun 17, 2025 F9 48 +12
Jun 10, 2025 F9 51 +15
Jun 3, 2025 F9 48 +12
May 27, 2025 F9 49 +13
May 20, 2025 F9 47 +11
May 13, 2025 F9 47 +11
May 6, 2025 F9 47 +11
Apr 29, 2025 F9 47 +11
Apr 22, 2025 F9 46 +10
Apr 15, 2025 F9 47 +11
#20
Leet Sommerfeld
HCP 8
10.5
Points
1
RAYTOM
42.8
Avg Score
41
Best
8
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Jun 9, 2026 B9 44 +8
Jun 2, 2026 F9 44 +8
May 26, 2026 B9 46 +10
May 19, 2026 F9 41 +5
May 12, 2026 B9 41 +5
May 5, 2026 F9 41 +5
Apr 28, 2026 B9 41 +5
Apr 21, 2026 F9 44 +8
#21
Dale Buttgereit
HCP 7
10.0
Points
2
RAYTOM
42.3
Avg Score
35
Best
207
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Jun 9, 2026 B9 45 +9
Jun 2, 2026 F9 42 +6
May 26, 2026 B9 42 +6
May 19, 2026 F9 42 +6
May 12, 2026 B9 46 +10
May 5, 2026 F9 42 +6
Apr 28, 2026 B9 41 +5
Apr 21, 2026 F9 39 +3
Sep 16, 2025 F9 39 +3
Sep 9, 2025 F9 39 +3
Sep 2, 2025 F9 39 +3
Aug 26, 2025 F9 40 +4
Aug 19, 2025 F9 40 +4
Aug 12, 2025 F9 39 +3
Aug 5, 2025 F9 35 -1
Jul 29, 2025 F9 36 0
Jul 22, 2025 F9 40 +4
Jul 15, 2025 F9 41 +5
Jul 8, 2025 F9 41 +5
Jul 1, 2025 F9 41 +5
Jun 24, 2025 F9 40 +4
Jun 17, 2025 F9 42 +6
Jun 10, 2025 F9 40 +4
Jun 3, 2025 F9 41 +5
May 27, 2025 F9 41 +5
May 20, 2025 F9 40 +4
May 13, 2025 F9 37 +1
May 6, 2025 F9 42 +6
Apr 29, 2025 F9 41 +5
Apr 22, 2025 F9 39 +3
Apr 15, 2025 F9 41 +5
#22
Joe Brennan
HCP 14
9.0
Points
0
RAYTOM
47.3
Avg Score
44
Best
8
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Jun 9, 2026 B9 44 +8
Jun 2, 2026 F9 50 +14
May 26, 2026 B9 47 +11
May 19, 2026 F9 49 +13
May 12, 2026 B9 49 +13
May 5, 2026 F9 45 +9
Apr 28, 2026 B9 48 +12
Apr 21, 2026 B9 46 +10
#23
Jim Patton
HCP 20
5.5
Points
0
RAYTOM
51.0
Avg Score
42
Best
207
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Jun 9, 2026 B9 57 +21
Jun 2, 2026 F9 54 +18
May 26, 2026 B9 55 +19
May 19, 2026 F9 53 +17
May 12, 2026 B9 51 +15
May 5, 2026 F9 50 +14
Apr 28, 2026 B9 50 +14
Apr 21, 2026 B9 50 +14
Sep 16, 2025 F9 49 +13
Sep 9, 2025 F9 49 +13
Sep 2, 2025 F9 49 +13
Aug 26, 2025 F9 49 +13
Aug 19, 2025 F9 46 +10
Aug 12, 2025 F9 50 +14
Aug 5, 2025 F9 50 +14
Jul 29, 2025 F9 50 +14
Jul 22, 2025 F9 50 +14
Jul 15, 2025 F9 50 +14
Jul 8, 2025 F9 50 +14
Jul 1, 2025 F9 49 +13
Jun 24, 2025 F9 49 +13
Jun 17, 2025 F9 49 +13
Jun 10, 2025 F9 51 +15
Jun 3, 2025 F9 51 +15
May 27, 2025 F9 51 +15
May 20, 2025 F9 45 +9
May 13, 2025 F9 52 +16
May 6, 2025 F9 55 +19
Apr 29, 2025 F9 51 +15
Apr 22, 2025 F9 51 +15
Apr 15, 2025 F9 51 +15
#24
Fran Barrett
HCP 13
4.5
Points
0
RAYTOM
43.0
Avg Score
37
Best
508
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Jun 9, 2026 B9 51 +15
Jun 2, 2026 F9 51 +15
May 26, 2026 B9 47 +11
May 19, 2026 F9 48 +12
May 12, 2026 B9 48 +12
May 5, 2026 F9 45 +9
Apr 28, 2026 B9 45 +9
Apr 21, 2026 B9 47 +11
Sep 16, 2025 F9 44 +8
Sep 9, 2025 F9 41 +5
Sep 2, 2025 F9 45 +9
Aug 26, 2025 F9 45 +9
Aug 19, 2025 F9 49 +13
Aug 12, 2025 F9 43 +7
Aug 5, 2025 F9 41 +5
Jul 29, 2025 F9 45 +9
Jul 22, 2025 F9 41 +5
Jul 15, 2025 F9 49 +13
Jul 8, 2025 F9 46 +10
Jul 1, 2025 F9 49 +13
Jun 24, 2025 F9 44 +8
Jun 17, 2025 F9 47 +11
Jun 10, 2025 F9 43 +7
Jun 3, 2025 F9 45 +9
May 27, 2025 F9 43 +7
May 20, 2025 F9 43 +7
May 13, 2025 F9 51 +15
May 6, 2025 F9 44 +8
Apr 29, 2025 F9 42 +6
Apr 22, 2025 F9 43 +7
Apr 15, 2025 F9 42 +6
#25
Brad Sullivan
HCP 13
0.5
Points
0
RAYTOM
46.0
Avg Score
35
Best
126
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Jun 9, 2026 B9 49 +13
Jun 2, 2026 F9 49 +13
May 26, 2026 B9 49 +13
May 19, 2026 F9 49 +13
May 12, 2026 B9 49 +13
May 5, 2026 F9 49 +13
Apr 28, 2026 B9 49 +13
Apr 21, 2026 B9 49 +13
Sep 16, 2025 F9 48 +12
Sep 9, 2025 F9 51 +15
Sep 2, 2025 F9 47 +11
Aug 26, 2025 F9 54 +18
Aug 19, 2025 F9 47 +11
Aug 12, 2025 F9 45 +9
Aug 5, 2025 F9 46 +10
Jul 29, 2025 F9 47 +11
Jul 22, 2025 F9 46 +10
Jul 15, 2025 F9 47 +11
Jul 8, 2025 F9 46 +10
Jul 1, 2025 F9 45 +9
Jun 24, 2025 F9 49 +13
Jun 17, 2025 F9 44 +8
Jun 10, 2025 F9 42 +6
Jun 3, 2025 F9 43 +7
May 27, 2025 F9 52 +16
May 20, 2025 F9 50 +14
May 13, 2025 F9 45 +9
May 6, 2025 F9 45 +9
Apr 29, 2025 F9 45 +9
Apr 22, 2025 F9 44 +8
Apr 15, 2025 F9 58 +22