Player Statistics
| Raytom |
Skill Points |
Handicap |
Average Score |
| 3 | 40.0 | 11 | 49 |
See Weekly Scores Below
| Date |
Score |
Points |
| 2025-09-16 | 45 | 1 |
| 2025-09-09 | 45 | 2.5 |
| 2025-09-02 | 50 | 1 |
| 2025-08-26 | 45 | 0 |
| 2025-08-19 | 47 | 1 |
| 2025-08-12 | 48 | 1 |
| 2025-08-05 | 50 | 1.5 |
| 2025-07-29 | 39 | 3 |
| 2025-07-22 | 45 | 3 |
| 2025-07-15 | 41 | 1 |
| 2025-07-08 | 42 | 3 |
| 2025-07-01 | 41 | 3 |
| 2025-06-24 | 47 | 2.5 |
| 2025-06-17 | 45 | 2.5 |
| 2025-06-10 | 49 | 1 |
Player Statistics
| Raytom |
Skill Points |
Handicap |
Average Score |
| 1 | 25.0 | 12 | 48 |
See Weekly Scores Below
| Date |
Score |
Points |
| 2025-09-16 | 47 | 2 |
| 2025-09-09 | 45 | 3 |
| 2025-09-02 | 47 | 0 |
| 2025-08-26 | 47 | 0 |
| 2025-08-19 | 51 | 1 |
| 2025-08-12 | 46 | 1.5 |
| 2025-08-05 | 47 | 3 |
| 2025-07-29 | 45 | 2.5 |
| 2025-07-22 | 50 | 1.5 |
| 2025-07-15 | 45 | 1 |
| 2025-07-08 | 48 | 0 |
| 2025-07-01 | 43 | 3 |
| 2025-06-24 | 48 | 1.5 |
| 2025-06-17 | 48 | 0 |
| 2025-06-10 | 51 | 1 |
Player Statistics
| Raytom |
Skill Points |
Handicap |
Average Score |
| 3 | 44.0 | 11 | 48 |
See Weekly Scores Below
| Date |
Score |
Points |
| 2025-09-16 | 51 | 1 |
| 2025-09-09 | 45 | 1.5 |
| 2025-09-02 | 44 | 3 |
| 2025-08-26 | 44 | 3 |
| 2025-08-19 | 50 | 1 |
| 2025-08-12 | 47 | 2 |
| 2025-08-05 | 46 | 3 |
| 2025-07-29 | 38 | 3 |
| 2025-07-22 | 49 | 1.5 |
| 2025-07-15 | 41 | 3 |
| 2025-07-08 | 50 | 3 |
| 2025-07-01 | 44 | 2.5 |
| 2025-06-24 | 55 | 1 |
| 2025-06-17 | 49 | 2 |
| 2025-06-10 | 50 | 1 |
Player Statistics
| Raytom |
Skill Points |
Handicap |
Average Score |
| 2 | 27.0 | 13 | 46 |
See Weekly Scores Below
| Date |
Score |
Points |
| 2025-09-16 | 48 | 0 |
| 2025-09-09 | 51 | 1 |
| 2025-09-02 | 47 | 0 |
| 2025-08-26 | 54 | 1 |
| 2025-08-19 | 47 | 3 |
| 2025-08-12 | 45 | 1 |
| 2025-08-05 | 46 | 0 |
| 2025-07-29 | 47 | 1.5 |
| 2025-07-22 | 46 | 0 |
| 2025-07-15 | 47 | 1 |
| 2025-07-08 | 46 | 0 |
| 2025-07-01 | 45 | 1 |
| 2025-06-24 | 49 | 3 |
| 2025-06-17 | 44 | 3 |
| 2025-06-10 | 42 | 3 |
Player Statistics
| Raytom |
Skill Points |
Handicap |
Average Score |
| 6 | 45.5 | 3 | 42 |
See Weekly Scores Below
| Date |
Score |
Points |
| 2025-09-16 | 38 | 2.5 |
| 2025-09-09 | 39 | 3 |
| 2025-09-02 | 42 | 1 |
| 2025-08-26 | 37 | 1 |
| 2025-08-19 | 35 | 3 |
| 2025-08-12 | 41 | 1 |
| 2025-08-05 | 41 | 2.5 |
| 2025-07-29 | 36 | 3 |
| 2025-07-22 | 39 | 3 |
| 2025-07-15 | 35 | 3 |
| 2025-07-08 | 40 | 1.5 |
| 2025-07-01 | 37 | 1.5 |
| 2025-06-24 | 40 | 0 |
| 2025-06-17 | 40 | 3 |
| 2025-06-10 | 44 | 1.5 |
Player Statistics
| Raytom |
Skill Points |
Handicap |
Average Score |
| 5 | 29.5 | 4 | 42 |
See Weekly Scores Below
| Date |
Score |
Points |
| 2025-09-16 | 39 | 1 |
| 2025-09-09 | 39 | 1 |
| 2025-09-02 | 39 | 0 |
| 2025-08-26 | 40 | 0 |
| 2025-08-19 | 40 | 0 |
| 2025-08-12 | 39 | 3 |
| 2025-08-05 | 35 | 3 |
| 2025-07-29 | 36 | 3 |
| 2025-07-22 | 40 | 0 |
| 2025-07-15 | 41 | 0 |
| 2025-07-08 | 41 | 2 |
| 2025-07-01 | 41 | 1 |
| 2025-06-24 | 40 | 0 |
| 2025-06-17 | 42 | 1 |
| 2025-06-10 | 40 | 2.5 |
Player Statistics
| Raytom |
Skill Points |
Handicap |
Average Score |
| 4 | 40.0 | 8 | 44 |
See Weekly Scores Below
| Date |
Score |
Points |
| 2025-09-16 | 42 | 3 |
| 2025-09-09 | 43 | 0 |
| 2025-09-02 | 39 | 3 |
| 2025-08-26 | 39 | 3 |
| 2025-08-19 | 45 | 0 |
| 2025-08-12 | 44 | 1 |
| 2025-08-05 | 43 | 2 |
| 2025-07-29 | 43 | 0 |
| 2025-07-22 | 49 | 1 |
| 2025-07-15 | 39 | 3 |
| 2025-07-08 | 44 | 1 |
| 2025-07-01 | 41 | 3 |
| 2025-06-24 | 47 | 1 |
| 2025-06-17 | 46 | 1.5 |
| 2025-06-10 | 42 | 3 |
Player Statistics
| Raytom |
Skill Points |
Handicap |
Average Score |
| 3 | 42.0 | 4 | 42 |
See Weekly Scores Below
| Date |
Score |
Points |
| 2025-09-16 | 39 | 1.5 |
| 2025-09-09 | 37 | 3 |
| 2025-09-02 | 36 | 3 |
| 2025-08-26 | 39 | 1.5 |
| 2025-08-19 | 40 | 3 |
| 2025-08-12 | 40 | 3 |
| 2025-08-05 | 38 | 3 |
| 2025-07-29 | 41 | 1 |
| 2025-07-22 | 42 | 1.5 |
| 2025-07-15 | 40 | 1 |
| 2025-07-08 | 38 | 3 |
| 2025-07-01 | 36 | 3 |
| 2025-06-24 | 47 | 1 |
| 2025-06-17 | 45 | 1 |
| 2025-06-10 | 44 | 1 |
Player Statistics
| Raytom |
Skill Points |
Handicap |
Average Score |
| 1 | 31.0 | 9 | 43 |
See Weekly Scores Below
| Date |
Score |
Points |
| 2025-09-16 | 44 | 3 |
| 2025-09-09 | 41 | 3 |
| 2025-09-02 | 45 | 1 |
| 2025-08-26 | 45 | 1.5 |
| 2025-08-19 | 49 | 1 |
| 2025-08-12 | 43 | 2.5 |
| 2025-08-05 | 41 | 3 |
| 2025-07-29 | 45 | 0 |
| 2025-07-22 | 41 | 3 |
| 2025-07-15 | 49 | 1 |
| 2025-07-08 | 46 | 1.5 |
| 2025-07-01 | 49 | 1 |
| 2025-06-24 | 44 | 0 |
| 2025-06-17 | 47 | 1 |
| 2025-06-10 | 43 | 1 |
Player Statistics
| Raytom |
Skill Points |
Handicap |
Average Score |
| 0 | 30.0 | 14 | 47 |
See Weekly Scores Below
| Date |
Score |
Points |
| 2025-09-16 | 43 | 3 |
| 2025-09-09 | 46 | 3 |
| 2025-09-02 | 53 | 1 |
| 2025-08-26 | 49 | 0 |
| 2025-08-19 | 50 | 3 |
| 2025-08-12 | 50 | 2.5 |
| 2025-08-05 | 48 | 1.5 |
| 2025-07-29 | 49 | 0 |
| 2025-07-22 | 51 | 1 |
| 2025-07-15 | 48 | 0 |
| 2025-07-08 | 51 | 1 |
| 2025-07-01 | 48 | 3 |
| 2025-06-24 | 52 | 1 |
| 2025-06-17 | 47 | 0 |
| 2025-06-10 | 49 | 2.5 |
Player Statistics
| Raytom |
Skill Points |
Handicap |
Average Score |
| 4 | 34.0 | 3 | 39 |
See Weekly Scores Below
| Date |
Score |
Points |
| 2025-09-16 | 37 | 3 |
| 2025-09-09 | 37 | 1 |
| 2025-09-02 | 42 | 3 |
| 2025-08-26 | 37 | 1 |
| 2025-08-19 | 38 | 0 |
| 2025-08-12 | 38 | 0 |
| 2025-08-05 | 40 | 1 |
| 2025-07-29 | 36 | 3 |
| 2025-07-22 | 38 | 0 |
| 2025-07-15 | 37 | 1 |
| 2025-07-08 | 40 | 1 |
| 2025-07-01 | 35 | 3 |
| 2025-06-24 | 37 | 3 |
| 2025-06-17 | 39 | 1 |
| 2025-06-10 | 36 | 3 |
Player Statistics
| Raytom |
Skill Points |
Handicap |
Average Score |
| 1 | 12.0 | 14 | 51 |
See Weekly Scores Below
| Date |
Score |
Points |
| 2025-09-16 | 49 | 0 |
| 2025-09-09 | 49 | 0 |
| 2025-09-02 | 49 | 0 |
| 2025-08-26 | 49 | 0 |
| 2025-08-19 | 46 | 3 |
| 2025-08-12 | 50 | 0 |
| 2025-08-05 | 50 | 0 |
| 2025-07-29 | 50 | 0 |
| 2025-07-22 | 50 | 0 |
| 2025-07-15 | 50 | 2 |
| 2025-07-08 | 50 | 0 |
| 2025-07-01 | 49 | 0 |
| 2025-06-24 | 49 | 0 |
| 2025-06-17 | 49 | 0 |
| 2025-06-10 | 51 | 0 |
Player Statistics
| Raytom |
Skill Points |
Handicap |
Average Score |
| 5 | 27.5 | 6 | 43 |
See Weekly Scores Below
| Date |
Score |
Points |
| 2025-09-16 | 42 | 1.5 |
| 2025-09-09 | 40 | 3 |
| 2025-09-02 | 39 | 3 |
| 2025-08-26 | 41 | 1 |
| 2025-08-19 | 41 | 0 |
| 2025-08-12 | 41 | 1 |
| 2025-08-05 | 41 | 0 |
| 2025-07-29 | 40 | 1 |
| 2025-07-22 | 42 | 0 |
| 2025-07-15 | 38 | 3 |
| 2025-07-08 | 44 | 1 |
| 2025-07-01 | 41 | 2 |
| 2025-06-24 | 40 | 3 |
| 2025-06-17 | 37 | 3 |
| 2025-06-10 | 44 | 0 |
Player Statistics
| Raytom |
Skill Points |
Handicap |
Average Score |
| 0 | 37.0 | 7 | 44 |
See Weekly Scores Below
| Date |
Score |
Points |
| 2025-09-16 | 42 | 2 |
| 2025-09-09 | 42 | 0 |
| 2025-09-02 | 48 | 1 |
| 2025-08-26 | 36 | 3 |
| 2025-08-19 | 42 | 3 |
| 2025-08-12 | 43 | 0 |
| 2025-08-05 | 40 | 2.5 |
| 2025-07-29 | 42 | 3 |
| 2025-07-22 | 47 | 1 |
| 2025-07-15 | 38 | 3 |
| 2025-07-08 | 44 | 3 |
| 2025-07-01 | 44 | 0 |
| 2025-06-24 | 43 | 2.5 |
| 2025-06-17 | 45 | 0 |
| 2025-06-10 | 45 | 0 |
Player Statistics
| Raytom |
Skill Points |
Handicap |
Average Score |
| 6 | 27.5 | 2 | 38 |
See Weekly Scores Below
| Date |
Score |
Points |
| 2025-09-16 | 37 | 1 |
| 2025-09-09 | 39 | 3 |
| 2025-09-02 | 39 | 1 |
| 2025-08-26 | 37 | 1 |
| 2025-08-19 | 35 | 3 |
| 2025-08-12 | 36 | 3 |
| 2025-08-05 | 35 | 3 |
| 2025-07-29 | 35 | 2.5 |
| 2025-07-22 | 38 | 0 |
| 2025-07-15 | 37 | 1 |
| 2025-07-08 | 38 | 0 |
| 2025-07-01 | 36 | 1 |
| 2025-06-24 | 36 | 3 |
| 2025-06-17 | 36 | 3 |
| 2025-06-10 | 38 | 0 |
Player Statistics
| Raytom |
Skill Points |
Handicap |
Average Score |
| 1 | 38.5 | 4 | 42 |
See Weekly Scores Below
| Date |
Score |
Points |
| 2025-09-16 | 40 | 3 |
| 2025-09-09 | 38 | 1.5 |
| 2025-09-02 | 44 | 1 |
| 2025-08-26 | 38 | 1 |
| 2025-08-19 | 43 | 2 |
| 2025-08-12 | 39 | 1.5 |
| 2025-08-05 | 39 | 1 |
| 2025-07-29 | 34 | 3 |
| 2025-07-22 | 38 | 0 |
| 2025-07-15 | 36 | 3 |
| 2025-07-08 | 34 | 3 |
| 2025-07-01 | 39 | 0 |
| 2025-06-24 | 39 | 3 |
| 2025-06-17 | 37 | 1.5 |
| 2025-06-10 | 42 | 2 |
Player Statistics
| Raytom |
Skill Points |
Handicap |
Average Score |
| 4 | 32.0 | 17 | 51 |
See Weekly Scores Below
| Date |
Score |
Points |
| 2025-09-16 | 52 | 0 |
| 2025-09-09 | 51 | 1 |
| 2025-09-02 | 50 | 3 |
| 2025-08-26 | 52 | 3 |
| 2025-08-19 | 56 | 1 |
| 2025-08-12 | 49 | 3 |
| 2025-08-05 | 53 | 2 |
| 2025-07-29 | 53 | 0 |
| 2025-07-22 | 59 | 1 |
| 2025-07-15 | 47 | 3 |
| 2025-07-08 | 53 | 0 |
| 2025-07-01 | 52 | 3 |
| 2025-06-24 | 58 | 2.5 |
| 2025-06-17 | 53 | 1 |
| 2025-06-10 | 55 | 2.5 |
Player Statistics
| Raytom |
Skill Points |
Handicap |
Average Score |
| 1 | 29.5 | 6 | 46 |
See Weekly Scores Below
| Date |
Score |
Points |
| 2025-09-16 | 40 | 1 |
| 2025-09-09 | 46 | 1 |
| 2025-09-02 | 40 | 0 |
| 2025-08-26 | 40 | 0 |
| 2025-08-19 | 40 | 0 |
| 2025-08-12 | 43 | 1 |
| 2025-08-05 | 38 | 3 |
| 2025-07-29 | 41 | 0 |
| 2025-07-22 | 39 | 3 |
| 2025-07-15 | 38 | 3 |
| 2025-07-08 | 37 | 3 |
| 2025-07-01 | 41 | 1 |
| 2025-06-24 | 42 | 0 |
| 2025-06-17 | 38 | 3 |
| 2025-06-10 | 44 | 2 |
Player Statistics
| Raytom |
Skill Points |
Handicap |
Average Score |
| 5 | 50.0 | 7 | 44 |
See Weekly Scores Below
| Date |
Score |
Points |
| 2025-09-16 | 40 | 3 |
| 2025-09-09 | 42 | 2 |
| 2025-09-02 | 39 | 3 |
| 2025-08-26 | 44 | 2.5 |
| 2025-08-19 | 44 | 1 |
| 2025-08-12 | 40 | 3 |
| 2025-08-05 | 42 | 3 |
| 2025-07-29 | 44 | 3 |
| 2025-07-22 | 41 | 3 |
| 2025-07-15 | 42 | 2 |
| 2025-07-08 | 43 | 1 |
| 2025-07-01 | 40 | 3 |
| 2025-06-24 | 43 | 0 |
| 2025-06-17 | 39 | 3 |
| 2025-06-10 | 43 | 2.5 |
Player Statistics
| Raytom |
Skill Points |
Handicap |
Average Score |
| 1 | 43.0 | 12 | 50 |
See Weekly Scores Below
| Date |
Score |
Points |
| 2025-09-16 | 46 | 1 |
| 2025-09-09 | 49 | 1 |
| 2025-09-02 | 44 | 3 |
| 2025-08-26 | 43 | 3 |
| 2025-08-19 | 54 | 1 |
| 2025-08-12 | 49 | 1 |
| 2025-08-05 | 48 | 1 |
| 2025-07-29 | 45 | 3 |
| 2025-07-22 | 41 | 3 |
| 2025-07-15 | 46 | 3 |
| 2025-07-08 | 48 | 0 |
| 2025-07-01 | 43 | 3 |
| 2025-06-24 | 49 | 3 |
| 2025-06-17 | 49 | 2.5 |
| 2025-06-10 | 45 | 3 |
Player Statistics
| Raytom |
Skill Points |
Handicap |
Average Score |
| 4 | 38.5 | 10 | 46 |
See Weekly Scores Below
| Date |
Score |
Points |
| 2025-09-16 | 46 | 1.5 |
| 2025-09-09 | 39 | 3 |
| 2025-09-02 | 52 | 1 |
| 2025-08-26 | 41 | 2.5 |
| 2025-08-19 | 44 | 3 |
| 2025-08-12 | 46 | 0 |
| 2025-08-05 | 45 | 3 |
| 2025-07-29 | 44 | 1 |
| 2025-07-22 | 46 | 3 |
| 2025-07-15 | 45 | 2.5 |
| 2025-07-08 | 48 | 1 |
| 2025-07-01 | 42 | 1 |
| 2025-06-24 | 50 | 1 |
| 2025-06-17 | 45 | 2.5 |
| 2025-06-10 | 46 | 0 |
Player Statistics
| Raytom |
Skill Points |
Handicap |
Average Score |
| 2 | 39.0 | 10 | 49 |
See Weekly Scores Below
| Date |
Score |
Points |
| 2025-09-16 | 46 | 1.5 |
| 2025-09-09 | 44 | 2.5 |
| 2025-09-02 | 45 | 0 |
| 2025-08-26 | 48 | 1 |
| 2025-08-19 | 46 | 1 |
| 2025-08-12 | 47 | 2 |
| 2025-08-05 | 47 | 1 |
| 2025-07-29 | 36 | 3 |
| 2025-07-22 | 48 | 0 |
| 2025-07-15 | 44 | 3 |
| 2025-07-08 | 38 | 3 |
| 2025-07-01 | 49 | 2.5 |
| 2025-06-24 | 49 | 1.5 |
| 2025-06-17 | 48 | 3 |
| 2025-06-10 | 58 | 1 |
Player Statistics
| Raytom |
Skill Points |
Handicap |
Average Score |
| 0 | 27.5 | 9 | 44 |
See Weekly Scores Below
| Date |
Score |
Points |
| 2025-09-16 | 44 | 0 |
| 2025-09-09 | 44 | 2 |
| 2025-09-02 | 45 | 0 |
| 2025-08-26 | 42 | 3 |
| 2025-08-19 | 49 | 2 |
| 2025-08-12 | 44 | 0 |
| 2025-08-05 | 41 | 3 |
| 2025-07-29 | 44 | 0 |
| 2025-07-22 | 44 | 0 |
| 2025-07-15 | 44 | 0 |
| 2025-07-08 | 46 | 2.5 |
| 2025-07-01 | 40 | 2 |
| 2025-06-24 | 52 | 1 |
| 2025-06-17 | 44 | 0 |
| 2025-06-10 | 43 | 1 |
Player Statistics
| Raytom |
Skill Points |
Handicap |
Average Score |
| 3 | 42.0 | 13 | 50 |
See Weekly Scores Below
| Date |
Score |
Points |
| 2025-09-16 | 48 | 2.5 |
| 2025-09-09 | 43 | 3 |
| 2025-09-02 | 49 | 3 |
| 2025-08-26 | 47 | 3 |
| 2025-08-19 | 50 | 1 |
| 2025-08-12 | 48 | 1 |
| 2025-08-05 | 52 | 1 |
| 2025-07-29 | 47 | 1.5 |
| 2025-07-22 | 50 | 2.5 |
| 2025-07-15 | 50 | 1 |
| 2025-07-08 | 51 | 1 |
| 2025-07-01 | 47 | 1 |
| 2025-06-24 | 49 | 1 |
| 2025-06-17 | 43 | 3 |
| 2025-06-10 | 50 | 1.5 |
Player Statistics
| Raytom |
Skill Points |
Handicap |
Average Score |
| 0 | 8.0 | 10 | 46 |
See Weekly Scores Below
| Date |
Score |
Points |
| 2025-09-16 | 45 | 1 |
| 2025-09-09 | 45 | 1 |
| 2025-09-02 | 45 | 0 |
| 2025-08-26 | 45 | 1 |
| 2025-08-19 | 45 | 0 |
| 2025-08-12 | 45 | 0 |
| 2025-08-05 | 45 | 0 |
| 2025-07-29 | 45 | 1 |
| 2025-07-22 | 45 | 0 |
| 2025-07-15 | 45 | 0 |
| 2025-07-08 | 45 | 0 |
| 2025-07-01 | 45 | 0 |
| 2025-06-24 | 45 | 1 |
| 2025-06-17 | 45 | 0 |
| 2025-06-10 | 45 | 0 |
Player Statistics
| Raytom |
Skill Points |
Handicap |
Average Score |
| 1 | 26.5 | 9 | 46 |
See Weekly Scores Below
| Date |
Score |
Points |
| 2025-09-16 | 42 | 3 |
| 2025-09-09 | 43 | 1 |
| 2025-09-02 | 44 | 0 |
| 2025-08-26 | 42 | 3 |
| 2025-08-19 | 44 | 0 |
| 2025-08-12 | 45 | 0 |
| 2025-08-05 | 44 | 0 |
| 2025-07-29 | 43 | 3 |
| 2025-07-22 | 46 | 2.5 |
| 2025-07-15 | 45 | 1 |
| 2025-07-08 | 44 | 2.5 |
| 2025-07-01 | 45 | 0 |
| 2025-06-24 | 45 | 0 |
| 2025-06-17 | 41 | 3 |
| 2025-06-10 | 46 | 1.5 |